FS19532 Scania Fuel Filtration
FS19532 Scania Fuel Filtration
- YLDI
- Hebei
- 5-30days
- 30000pcs/month
Name: FS19532 Scania Fuel Filtration
Reference number:R90P 8159975 BF1329 P550747 FS19532 PS7716 WK1060/1 RE500186
Size: Height : 159 mm
Outer Diameter : 107 mm
Thread Size : 1-14UNF
Application: DAF SCANIA VOLVO
Type: Fuel Filter
MOQ: 300PCs
Certification: ISO 9001; IATF 16949
Package: neutral, our brand, customized
FS19532 Scania Fuel Filtration
Fuel Filter 8159975 P551767 Replacement For Machinery Excavator FS19532

※Product description
| Part Number | FS19532 |
| Description | Scania Fuel Filtration |
| Material | High-quality Wood Pulp Paper, HV paper |
| Filtration Efficiency | >99% |
| Annual Productivity | 30000pcs per month |
| Packing | 1. customized 2. neutral packing 3. our packing |
| MOQ | 300PCS |
| Delivery Time | 5-30days according to order qty |
| CASE IH : 1 685 159 C 91 | A.L. FILTER : ALG-2172 |
| CLAAS : 00 0068 711 0 | ALCO FILTER : SP-1314 |
| CLAAS : 00 0773 315.0 | BALDWIN : BF1329-O |
| CLAAS : 0068 711 0 | BOSCH : 0 986 450 734 |
| CLAAS : 1134 214 0 | BOSCH : 0 986 BF0 222 |
| DAF : 129 6851 | BOSCH : 0 986 TF0 254 |
| GROVE : 3322877 | BOSCH : F 026 402 025 |
| INGERSOLL-RAND : 22201388 | BOSCH : N2025 |
| JCB : SC/1393640 | CLEAN FILTERS : DN2711 |
| JOHN DEERE : RE500186 | COOPERS : FSM 4208 |
| LINDE : 3562227703 | DELPHI : HDF302 |
| MAN : 51.12503-0066 | DIGOMA : DGM/K 1329 |
| MERCEDES-BENZ : 375 477 00 02 | DONALDSON : P550747 |
| MERCEDES-BENZ : A 375 477 00 02 | DONALDSON : P551067 |
| SCANIA : 139 3640 | DONALDSON : P551767 |
| VOLVO : 3945966 | DONALDSON : P551856 |
| VOLVO : 8159975 | DONALDSON : P559113 |
| VOLVO : 81599755 | DT : 2.12232 |
| FLEETGUARD : FS19532 | DT Spare Parts : 2.12232 |
| FLEETGUARD : FS19932 | FEBI BILSTEIN : 26979 |
| FRAD : 106.118.48/130 | FIL FILTER : ZP 3035 F |
| FRAM : PS7716 | FIL FILTER : ZP 3058 F |

※Advantage of Our fuel Filters
1.High filtration efficiency
2.Long life
3.Less engine wear, reduce fuel consumption
3.Easy to install
4.Product & service innovations
Product Composition | |||
Steel | Baosteel,First grade | ||
Gasket | Neoprene rubber, good at absolute hermetic seal, improving the durability and life. | ||
Inside Cage | Galvanized steel, to prevent corrosion | ||
Molded Top | Available in a varitety of styles and sizes to fit a wide range of Tubesheet Holes | ||
Molded Bottom | Helps resist abrasive wear at the bottom of the elements | ||
※Company information

※Production lines for oil filter and fuel filters:

※Package and delivery of oil filter

Product Tag:








